<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shepherd Capital Partners &#187; Finance</title>
	<atom:link href="http://shepherdcapitalpartners.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://shepherdcapitalpartners.com</link>
	<description>Northern California Hard Money Lender and Trust Deed Investment Fund</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What the Heck is Hard Money Lending?</title>
		<link>http://shepherdcapitalpartners.com/what-is-hard-money-lending/</link>
		<comments>http://shepherdcapitalpartners.com/what-is-hard-money-lending/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:09:30 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/?p=1425</guid>
		<description><![CDATA[&#160;
I get this questions a lot, so I figure it&#8217;s time to try to answer it.  Why it&#8217;s called hard money is another story.
Hard money lending is also sometimes called private lending, equity lending, or trust deed investing. (I use these terms interchangeably.) In its simplest form it is generally short-term, low-leverage loans with ...]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/what-is-hard-money-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Loan Limits Don&#8217;t Change the Equation</title>
		<link>http://shepherdcapitalpartners.com/new-mortgage-loan-limits-dont-change-the-equation/</link>
		<comments>http://shepherdcapitalpartners.com/new-mortgage-loan-limits-dont-change-the-equation/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:03:56 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/?p=733</guid>
		<description><![CDATA[There has been a lot of excitement in the past week about the new &#8220;conforming&#8221; loan limits for Fannie and Freddie loans.  The new limits were announced as part of the American Recovery and Reinvestment Act of 2009 which the President signed into law on February 17, 2009.  Realtors and potential home buyers ...]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/new-mortgage-loan-limits-dont-change-the-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Numbers Game</title>
		<link>http://shepherdcapitalpartners.com/its-a-numbers-game/</link>
		<comments>http://shepherdcapitalpartners.com/its-a-numbers-game/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:00:56 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[FICO score]]></category>
		<category><![CDATA[HELOC]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/?p=709</guid>
		<description><![CDATA[Managing your credit in these challenging economic times.
Not long ago managing your credit was a hot topic. Everyone wanted access to the easy money floating around and there was plenty of advice on how to build and maintain a good credit rating.  Suddenly those voices have gone silent, but now more than ever it&#8217;s ...]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/its-a-numbers-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Mortgages Slipping Further &#8211; Private Mortgage Alternative Continues to Rise</title>
		<link>http://shepherdcapitalpartners.com/commercial-mortgages-slipping-further-private-mortgage-alternative-continues-to-rise/</link>
		<comments>http://shepherdcapitalpartners.com/commercial-mortgages-slipping-further-private-mortgage-alternative-continues-to-rise/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:17:35 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Mortgage loans]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/?p=334</guid>
		<description><![CDATA[&#8220;CMBS Market Begins to Show Fissures&#8221;
The following is an excerpt from the Wall Street Journal &#8211; WSJ (11-19-08):
The market for debt used to finance hotels, offices and shopping malls tumbled Tuesday on worries that the long-feared rise in defaults for commercial mortgage-backed securities had begun, possibly ushering in the next phase of the financial crisis.
According ...]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/commercial-mortgages-slipping-further-private-mortgage-alternative-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Of An Era or A New Dawn</title>
		<link>http://shepherdcapitalpartners.com/end-of-an-era/</link>
		<comments>http://shepherdcapitalpartners.com/end-of-an-era/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:06:14 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/?p=75</guid>
		<description><![CDATA[if you thought credit has been tight lately for any sort of residential or commercial real estate deals, watch how fast the remaining commercial banks pull their limbs into their shells.  Private money lenders are nearly the last bastion of real estate credit out there.]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silver Lining In The Dark Economic Clouds</title>
		<link>http://shepherdcapitalpartners.com/the-silver-lining-in-the-dark-economic-clouds/</link>
		<comments>http://shepherdcapitalpartners.com/the-silver-lining-in-the-dark-economic-clouds/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:32:57 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/?p=74</guid>
		<description><![CDATA[Hard Money Funds Provide The Perfect Investment Vehicle For Today&#8217;s Challenging Economy
I was driving to work this morning listening to NPR where Michael Krasney was interviewing a couple of economists about the government takeover this weekend of Fannie Mae and Freddie Mac.  This has been a boom time for interviewing economists of course: government ...]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/the-silver-lining-in-the-dark-economic-clouds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take Sanctuary in the Church-Lending Market</title>
		<link>http://shepherdcapitalpartners.com/take-sanctuary-in-the-church-lending-market/</link>
		<comments>http://shepherdcapitalpartners.com/take-sanctuary-in-the-church-lending-market/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:00:02 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/?p=73</guid>
		<description><![CDATA[Financing Religious Institutions is Big Business
This article was origianally published in Scotsman Guide&#8217;s Commercial Edition, July 2008.
Mortgage financing for churches and other religious institutions is big business. According to a 2006 Lambert Edwards Analytics report, refinances, purchases and construction financing in the church-lending market will reach $40 billion annually by 2010.
Despite this, the church-lending business ...]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/take-sanctuary-in-the-church-lending-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Just for Breakfast Anymore</title>
		<link>http://shepherdcapitalpartners.com/hard-money-loans-theyre-not-just-for-breakfast-anymore/</link>
		<comments>http://shepherdcapitalpartners.com/hard-money-loans-theyre-not-just-for-breakfast-anymore/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:21:52 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/?p=67</guid>
		<description><![CDATA[Most people are also surprised to learn that hard money loans are not just for people with bad credit. Why would some with a good FICO score need to use an expensive hard money loan?

Surprisingly, the majority of hard money loans are not made to people with serious credit problems (although we do lend money to the credit challenged as well.) Savvy real estate investors and developers, for example, frequently use hard money and and make a ton of money despite the generally higher cost of these loans. Here are just a few reasons why.]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/hard-money-loans-theyre-not-just-for-breakfast-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Wasn&#8217;t My Fault</title>
		<link>http://shepherdcapitalpartners.com/responsiblefinance/</link>
		<comments>http://shepherdcapitalpartners.com/responsiblefinance/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 21:49:24 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/http:/shepherdcapitalpartners.com/responsiblefinance/19/03/2008/</guid>
		<description><![CDATA[Personal responsibility in the mortgage debacle
Since the 1950s there have been warning labels on cigarettes making it clear that smoking is bad for us.  There have been ad campaigns, public service announcements, educational films, not to mention a lot of high profile law suits against the tobacco companies.  Yet as the first decade ...]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/responsiblefinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.987 seconds -->
