<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shepherd Capital Partners &#187; General</title>
	<atom:link href="http://shepherdcapitalpartners.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://shepherdcapitalpartners.com</link>
	<description>Northern California Hard Money Lender and Trust Deed Investment Fund</description>
	<lastBuildDate>Fri, 09 Sep 2011 21:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Shepherd Perspective: Volume IX</title>
		<link>http://shepherdcapitalpartners.com/the-shepherd-perspective-volume-ix/</link>
		<comments>http://shepherdcapitalpartners.com/the-shepherd-perspective-volume-ix/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:17:48 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/?p=1629</guid>
		<description><![CDATA[Published February 15th, 2011

	&#34;Price is what you pay.&#160; Value is what you get.&#34;
	- Warren Buffett
	While this may seem obvious there is concern that the lines may be blurring in today&#39;s real estate markets.&#160; A lot of money has been sidelined since the market crashed three years ago, and it&#39;s getting impatient.&#160; Seemingly distressed assets can ...]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/the-shepherd-perspective-volume-ix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shepherd Perspective: Volume IIX</title>
		<link>http://shepherdcapitalpartners.com/the-shepherd-perspective-volume-x/</link>
		<comments>http://shepherdcapitalpartners.com/the-shepherd-perspective-volume-x/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 06:19:39 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/?p=1635</guid>
		<description><![CDATA[Published January 31, 2011
Uncertainty. There is nothing worse for sound business and investment decisions than an uncertain economic environment.  As the recovery, however tepid, takes hold, we continue to operate with mixed signals and conflicting data.  While there is much talk of a turn around in real estate and a thawing of the credit markets, ...]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/the-shepherd-perspective-volume-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Me Out to the Ballgame.</title>
		<link>http://shepherdcapitalpartners.com/take-me-out-to-the-ballgame-how-to-identify-high-growth-regions-for-land-investments/</link>
		<comments>http://shepherdcapitalpartners.com/take-me-out-to-the-ballgame-how-to-identify-high-growth-regions-for-land-investments/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 11:00:58 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/http:/shepherdcapitalpartners.com/take-me-out-to-the-ballgame-how-to-identify-high-growth-regions-for-land-investments/05/12/2007/</guid>
		<description><![CDATA[How To Identify High-Growth Regions for Land Investments
So you want to take a vacation to some place new and exciting.  I&#8217;ll bet you&#8217;ll spend quite a bit of time researching the area: where to stay, where to eat, how to get around, what&#8217;s going on in the area.  Would you spend the same ...]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/take-me-out-to-the-ballgame-how-to-identify-high-growth-regions-for-land-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Doesn&#8217;t Grow On Trees</title>
		<link>http://shepherdcapitalpartners.com/money-doesnt-grow-on-trees/</link>
		<comments>http://shepherdcapitalpartners.com/money-doesnt-grow-on-trees/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 13:00:26 +0000</pubDate>
		<dc:creator>Rob Purnell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://shepherdcapitalpartners.com/http:/shepherdcapitalpartners.com/money-doesnt-grow-on-trees/05/11/2007/</guid>
		<description><![CDATA[Pre-developed land is a powerful long-term investment vehicle.
Real estate is changing rapidly.  Today it is no longer the realm of a select few wealthy investors, but has become an accepted asset class with a variety of solutions to meet the individual needs of each investor.  These needs vary depending on the investor’s risk ...]]></description>
		<wfw:commentRss>http://shepherdcapitalpartners.com/money-doesnt-grow-on-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.424 seconds -->

